Monthly Average Rates
View twenty years of exchange rate data for over 55 currencies.
Choose currency pair
Frequency
Choose reporting period
Date (GMT) | Rate** |
Average | 0.710711 |
February 28, 2018 | 0.786972 |
March 31, 2018 | 0.775811 |
April 30, 2018 | 0.768174 |
May 31, 2018 | 0.75304 |
June 30, 2018 | 0.749633 |
July 31, 2018 | 0.740481 |
August 31, 2018 | 0.732792 |
September 30, 2018 | 0.720047 |
October 31, 2018 | 0.710399 |
November 30, 2018 | 0.724688 |
December 31, 2018 | 0.716011 |
January 31, 2019 | 0.715311 |
February 28, 2019 | 0.714243 |
March 31, 2019 | 0.707874 |
April 30, 2019 | 0.711352 |
May 31, 2019 | 0.694645 |
June 30, 2019 | 0.694795 |
July 31, 2019 | 0.698253 |
August 31, 2019 | 0.67743 |
September 30, 2019 | 0.680854 |
October 31, 2019 | 0.680027 |
November 30, 2019 | 0.68277 |
December 31, 2019 | 0.688739 |
January 31, 2020 | 0.686675 |
February 29, 2020 | 0.666451 |
March 31, 2020 | 0.62205 |
April 30, 2020 | 0.631032 |
May 31, 2020 | 0.652247 |
June 30, 2020 | 0.689429 |
July 31, 2020 | 0.702418 |
August 31, 2020 | 0.720165 |
September 30, 2020 | 0.722585 |
October 31, 2020 | 0.713215 |
November 30, 2020 | 0.727723 |
December 31, 2020 | 0.753888 |
January 14, 2021 | 0.773367 |
Average | {{results.average}} |
{{point.Date}} | {{point.Rate}} |
Learn more about transferring with OFX
Keep track of exchange rates
These tools can help you get the best rate.
Read our Daily & Weekly Commentary
Stay up-to-date with market movements.