Yearly Average Rates
View twenty years of exchange rate data for over 55 currencies.
Choose currency pair
Frequency
Choose reporting period
Date (GMT) | Rate** |
Average | 0.84905 |
December 31, 1999 | 0.939283 |
December 31, 2000 | 1.085947 |
December 31, 2001 | 1.117082 |
December 31, 2002 | 1.064385 |
December 31, 2003 | 0.883383 |
December 31, 2004 | 0.80471 |
December 31, 2005 | 0.803857 |
December 31, 2006 | 0.796727 |
December 31, 2007 | 0.730785 |
December 31, 2008 | 0.683075 |
December 31, 2009 | 0.719039 |
December 31, 2010 | 0.754908 |
December 31, 2011 | 0.718836 |
December 31, 2012 | 0.778296 |
December 31, 2013 | 0.753045 |
December 31, 2014 | 0.753602 |
December 31, 2015 | 0.901699 |
December 31, 2016 | 0.904179 |
December 31, 2017 | 0.886758 |
December 31, 2018 | 0.847541 |
December 31, 2019 | 0.892882 |
December 31, 2020 | 0.876819 |
April 12, 2021 | 0.831323 |
Average | {{results.average}} |
{{point.Date}} | {{point.Rate}} |
Learn more about transferring with OFX
Keep track of exchange rates
These tools can help you get the best rate.
Read our Daily & Weekly Commentary
Stay up-to-date with market movements.