Prior reports and presentations
Prior investor presentations
Date | Document link | File details |
---|---|---|
18 May 2021 | OFX FY21 Financial Results Investor Presentation | |
18 May 2021 | Audio recording of OFX FY21 Financial Results Investor Presentation call | MP3 |
10 November 2020 | OFX 1H21 Investor Presentation | |
19 May 2020 | OFX FY 2020 Results Investor Presentation | External link |
12 November 2019 | OFX 1H20 Investor Presentation | |
20 March 2019 | OFX Investor Day Presentation | |
20 March 2019 | OFX Investor Day and Trading Update | |
20 November 2018 | OFX 1H19 Investor Presentation | |
22 May 2018 | OFX FY 2018 Results Investor Presentation | |
13 March 2018 | OFX Investor Day Presentation |
Prior annual reports
Date | Document link | File details |
---|---|---|
2022 | OFX FY 2022 Annual Report | PDF 2.99 MB |
2021 | OFX FY 2021 Annual Report | PDF 5.09 MB |
2020 | OFX FY 2020 Annual Report | PDF 2.27 MB |
2019 | OFX 2019 Annual Report | PDF 3.0 MB |
2018 | OFX 2018 Annual Report | PDF 3.0 MB |
2017 | OFX 2017 Annual Report | PDF 3.0 MB |
2016 | OFX 2016 Annual Report | External link |
2016 | OFX 2016 Annual Report | PDF 5.3 MB |
2015 | OzForex 2015 Annual Report | External link |
2015 | OzForex 2015 Annual Report | PDF 2.7 MB |
2014 | OzForex 2014 Annual Report | External link |
2014 | OzForex 2014 Annual Report | PDF 1.3 MB |
Financial results FY22
Prior financial results FY21
Date | Document link | File details |
---|---|---|
FY21 | OFX FY 2021 Results ASX Release | |
FY21 | OFX 2021 Annual Report | |
FY21 | OFX FY 2021 Results Investor Presentation | |
FY21 | OFX FY 2021 Appendix 4E Financial Statements | |
FY21 | OFX FY 2021 Corporate Governance Statement | |
FY21 | OFX FY 2021 Appendix 4G | |
FY21 | OFX 1H21 Investor Presentation | |
FY21 | OFX 1H21 ASX Announcement | |
FY21 | OFX 1H21 Appendix 4D and Financial Statement |
Prior financial results FY20
Date | Document link | File details |
---|---|---|
FY20 | OFX 2020 Annual Report | |
FY20 | OFX FY 2020 Results Investor Presentation | |
FY20 | OFX FY 2020 Results ASX Release | |
FY20 | OFX FY 2020 Appendix 4G | |
FY20 | OFX FY 2020 Appendix 4E Financial Statements | |
FY20 | OFX FY 2020 Corporate Governance Statement | |
FY20 | OFX 1H20 Investor presentation | |
FY20 | OFX 1H20 ASX Announcement | |
FY20 | OFX 1H20 Appendix 4D and Financial Statement |
Prior financial results FY19
Date | Document link | File details |
---|---|---|
FY19 | OFX FY 2019 Preliminary Final Report (Appendix 4E) | |
FY19 | OFX FY 2019 Annual Report to shareholders | |
FY19 | OFX FY 2019 Results Announcement | |
FY19 | OFX FY 2019 Results Investor Presentation | |
FY19 | OFX FY 2019 Appendix 4G | |
FY19 | OFX 1H19 Appendix 4D Financial Statements | |
FY19 | OFX 1H19 Results ASX Release | |
FY19 | OFX 1H19 Investor Presentation |
Prior financial results FY18
Date | Document link | File details |
---|---|---|
FY18 | OFX FY 2018 Preliminary Final Report (Appendix 4E) | |
FY18 | OFX FY 2018 Annual Report to shareholders | |
FY18 | OFX FY 2018 Results Announcement | |
FY18 | OFX FY 2018 Results Investor Presentation | |
FY18 | OFX FY 2018 Appendix 4G | |
FY18 | OFX 1H18 Appendix 4D Financial Statements | |
FY18 | OFX 1H18 Results ASX Release | |
FY18 | OFX 1H18 Investor Presentation |
Prior financial results FY17
Date | Document link | File details |
---|---|---|
FY19 | OFX FY 2017 Results ASX Release | |
FY19 | OFX FY 2017 Results Presentation | External link |
FY19 | OFX FY 2017 Results Webcast | |
FY19 | OFX FY 2017 Appendix 4E | |
FY19 | OFX FY 2017 Appendix 4G | |
FY19 | OFX 1H17 Results Presentation | External link |
FY19 | OFX 1H17 Results Presentation | |
FY19 | OFX 1H17 Half Year Report | |
FY19 | OFX 1H17 Media Release | |
FY19 | OFX 2017 Mandatory Direct Credit Policy | |
FY19 | OFX 2017 Appendix 3A1 Notification of Dividend |
Prior financial results FY16
Date | Document link | File details |
---|---|---|
FY16 | OFX FY 2016 Results Presentation | External link |
FY16 | OFX FY 2016 Results | |
FY16 | OFX FY 2016 Results Webcast | External link |
FY16 | OFX FY 2016 Appendix 4E | |
FY16 | OFX FY 2016 Appendix 4G | |
FY16 | OFX FY 2016 Media Release | |
FY16 | OzForex 1H16 Results Presentation | External link |
FY16 | OzForex 1H16 Results Presentation | |
FY16 | OzForex 1H16 Half Year Report | |
FY16 | OzForex 1H16 Media Release |
Prior financial results FY15
Date | Document link | File details |
---|---|---|
FY15 | OzForex 2015 Full Year Results Presentation | External link |
FY15 | OzForex 2015 Full Year Results Presentation | |
FY15 | OzForex 2015 Annual Report | |
FY15 | OzForex 2015 Appendix 4E | |
FY15 | OzForex 2015 Appendix 4G | |
FY15 | OzForex 2015 Corporate Governance Statement | |
FY15 | OzForex 2015 Media Release | |
FY15 | OzForex 2015 Half Year Results Presentation | |
FY15 | OzForex 2015 Half Year Report | |
FY15 | OzForex 2015 Half Year Media Release |
Prior financial results FY14
Date | Document link | File details |
---|---|---|
FY14 | OzForex Full Year 2014 Results Accounts and Reports | |
FY14 | OzForex Full Year 2014 Results Media Release | |
FY14 | OzForex Full Year 2014 Results Presentation | |
FY14 | OzForex Half Year 2014 Results Accounts and Reports | |
FY14 | OzForex Half Year 2014 Results Media Release | |
FY14 | OzForex Half Year 2014 Results Presentation |
Prior AGM documents 2023
Document link | File details |
---|---|
Notice of meeting | |
OFX Online AGM Guide | |
OFX 2023 AGM Presentation | |
Chairman’s AGM Address | |
CEO AGM Address | |
Recording of OFX 2023 AGM | External link |
Prior AGM documents 2022
Document link | File details |
---|---|
Notice of Meeting | |
OFX Online AGM Guide | |
OFX 2022 AGM Presentation | |
Chairman’s AGM Address | |
CEO AGM Address | |
Recording of OFX 2022 AGM | External link |
Prior AGM documents 2021
Document link | File details |
---|---|
Notice of Meeting | |
OFX Online AGM Guide | |
OFX 2021 AGM Presentation | |
Chairman’s AGM Address | |
CEO AGM Address |
Prior AGM documents 2020
Document link | File details |
---|---|
Notice of Meeting | |
OFX Online AGM Guide | |
OFX 2020 AGM Presentation | |
Chairman’s AGM Address | |
CEO AGM Address |
Prior AGM documents 2019
Document link | File details |
---|---|
Notice of Meeting | |
OFX 2019 AGM Presentation | |
CEO AGM Address | |
Chairman’s AGM Address | |
OFX 2019 AGM Webcast | External link |
Prior AGM documents 2018
Document link | File details |
---|---|
Notice of Meeting | |
OFX 2018 AGM Presentation | |
CEO AGM Address | |
Chairman’s Address | |
OFX 2018 AGM Webcast | External link |
Prior AGM documents 2017
Document link | File details |
---|---|
Notice of Meeting | |
OFX 2017 AGM Presentation | |
CEO AGM Address | |
Chairman’s Address | |
OFX 2017 AGM Webcast | External link |
Prior AGM documents 2016
Document link | File details |
---|---|
OFX 2016 AGM Webcast | External link |
OFX 2016 Notice of AGM and Proxy Form | |
CEO Presentation | |
Chairman’s Address | |
OFX AGM Key Announcements |
Prior AGM documents 2015
Document link | File details |
---|---|
OzForex 2015 AGM Webcast | External link |
OzForex 2015 Notice of AGM and Proxy Form | |
2015 Annual Meeting Media Release | |
2015 Annual Meeting Presentation | |
CEO Presentation | |
Chairman’s Address | |
Brand Announcement | |
Media Release |
Prior AGM documents 2014
Document link | File details |
---|---|
OzForex 2014 AGM CEO Presentation | |
OzForex 2014 Notice of AGM and Proxy Form | |
Media Release |