Yearly Average Rates
View twenty years of exchange rate data for over 55 currencies.
Choose currency pair
Frequency
Choose reporting period
Date (GMT) | Rate** |
Average | 0.759709 |
31 Dec 1990 | 0.780686 |
31 Dec 1991 | 0.778719 |
31 Dec 1992 | 0.735213 |
31 Dec 1993 | 0.679935 |
31 Dec 1994 | 0.731612 |
31 Dec 1995 | 0.740727 |
31 Dec 1996 | 0.782833 |
31 Dec 1997 | 0.743682 |
31 Dec 1998 | 0.629118 |
31 Dec 1999 | 0.645484 |
31 Dec 2000 | 0.581223 |
31 Dec 2001 | 0.517943 |
31 Dec 2002 | 0.54305 |
31 Dec 2003 | 0.654801 |
31 Dec 2004 | 0.736399 |
31 Dec 2005 | 0.762474 |
31 Dec 2006 | 0.753457 |
31 Dec 2007 | 0.838635 |
31 Dec 2008 | 0.853159 |
31 Dec 2009 | 0.792116 |
31 Dec 2010 | 0.919691 |
31 Dec 2011 | 1.033853 |
31 Dec 2012 | 1.035937 |
31 Dec 2013 | 0.967915 |
31 Dec 2014 | 0.902813 |
31 Dec 2015 | 0.752124 |
31 Dec 2016 | 0.743664 |
31 Dec 2017 | 0.76683 |
31 Dec 2018 | 0.747466 |
31 Dec 2019 | 0.695358 |
31 Dec 2020 | 0.691143 |
21 Jan 2021 | 0.772643 |
Average | {{results.average}} |
{{point.Date}} | {{point.Rate}} |
Learn more about transferring with OFX
Keep track of exchange rates
These tools can help you get the best rate.
Read our Daily & Weekly Commentary
Stay up-to-date with market movements.