This Fee Schedule is provided solely for informational purposes and it does not form any part of the agreement for the services outlined herein.
The following fees and charges apply with respect to Australian corporate clients of OzForex Limited who are using the new OFX Australia Business Platform.
All references to $ are referring to AUD. Please refer to our PDS, OFX Subscription Agreement and FSG for more information.
1.FX Conversion Services, Payment Services and Collection Services
| Description | Business Plan | Business Plus | Business Configure |
| Monthly Platform Fee [1] | $0 (up to 3 authorised users) | $15 (GST incl.) per user per month | Custom pricing options. Details of inclusions upon request |
| Unlimited external accounting / bookkeeper users | $0 | $0 | $0 |
| FX Conversion | |||
| Margin for all currencies | The Margin will be included in the exchange rate quoted to you for the conversion of one currency for another currency. | The Margin will be included in the exchange rate quoted to you for the conversion of one currency for another currency. | The Margin will be included in the exchange rate quoted to you for the conversion of one currency for another currency. |
| Collections | |||
| Global Account Creation Fee | $0 | $0 | $0 |
| Receive Domestic Transfers | $0 | $0 | $0 |
| Receive Wire / SWIFT Payment | $5 | $5 | $5 |
| Payments | |||
| Cross Border Local Transaction Fees | $0 | $0 | $0 |
| Cross Border Wire / SWIFT Fees** | $10 per payment | $10 per payment | $10 per payment |
| Other Fees & Charges | |||
| OFX Global Account Opening Fee | $0 | $0 | $0 |
| Domestic Transactions | 20 transactions included, thereafter $1 / transaction | 200 transactions included, thereafter $1 / transaction | To be advised. |
| API Access | n/a | n/a | To be advised. |
[1] Authorised User means a user that you appoint to access Services within your Business Account on your behalf
** Both the client (sender) and beneficiary will pay fees to the sending bank i.e. fees for the outgoing transfer. Beneficiary will receive the amount transferred less the intermediary banks’ fees.
2. OFX Cards
| Cards | Business Plan | Business Plus | Business Configure |
| Employee Cards with Apple Pay & Google Pay | included | included | included |
| Physical Cards (Employee Cards only) | $10 per card | $10 per card | $10 per card |
| Company Card that can be shared for online software subscriptions & expenses(unlimited) | $0 per card | $0 per card | $0 per card |
| Expenses | |||
| Expenses | No | Free, included with Employee Cards | Free, included with Employee Cards |
| FX rates on international card purchases | 1.5% | 1.5% | 1.5% |
| Cross Border Transactions | $0 | $0 | $0 |
[1] Where you have insufficient funds in the charged local currency, we will complete an Automatic Conversion from your home base currency to the local currency. If you have sufficient funds in the local charged currency, you will not incur this charge.
3. Funding Global Account
| Description | |||
| Domestic Cards (Visa and Mastercard) | 1.27% of the amount added per transaction* | ||
| International Cards (Visa and Mastercard) | 3.4% of the amount added per transaction | ||
*Fees are exclusive of GST.
4. Pay By Card services
| Description | |||
| Domestic Cards (Visa and Mastercard) | 1.27% of the payment amount * | ||
| Domestic Cards (American Express) | 1.9% of the payment amount * | ||
| International Cards (Visa and Mastercard) | 3.4% of the payment amount | ||
| International Cards (American Express) | 3.4% of the payment amount | ||
*Fees are exclusive of GST.