Fee Schedule
This Fee Schedule applies from 10 October 2024.
This Fee Schedule is provided solely for informational purposes and it does not form any part of the agreement for the services outlined herein.
The following fees and charges apply with respect to Australian corporate clients of OzForex Limited who are using the new OFX Australia Business Platform.
All references to $ are referring to AUD. Please refer to our PDS and FSG for more information.
1. FX Conversion Services, Payment Services and Collection Services
Description | Business Plan | Business Plus | Business Configure |
Monthly Platform Fee [1] | $0 (up to 3 authorised users) | $15 per user per month | Custom pricing options. Details of inclusions upon request |
View only User (unlimited) [2] | $0 | $0 | $0 |
FX Conversion | |||
Margin for all currencies [3] | The Margin will be included in the exchange rate quoted to you for the conversion of one currency for another currency. | The Margin will be included in the exchange rate quoted to you for the conversion of one currency for another currency. | The Margin will be included in the exchange rate quoted to you for the conversion of one currency for another currency. |
Collections | |||
Global Account Creation Fee | $0 | $0 | $0 |
Receive Domestic Transfers | $0 | $0 | $0 |
Receive Wire / SWIFT Payment | $5 | $5 | $5 |
Payments | |||
Cross Border Local Transaction Fees | $0 | $0 | $0 |
Cross Border Wire / SWIFT Fees** | $10 per payment | $10 per payment | $10 per payment |
Other Fees & Charges | |||
OFX Global Account Opening Fee | $0 | $0 | $0 |
Domestic Transactions | 20 transactions included, thereafter $1 / transaction | 200 transactions included, thereafter $1 / transaction | To be advised. |
API Access | n/a | n/a | To be advised. |
[1] Authorised User means a user that you appoint to access Services within your Business Account on your behalf
[2] View Only means the user cannot request Services and is limited to be able to view the Business Account only
** Both the client (sender) and beneficiary will pay fees to the sending bank i.e. fees for the outgoing transfer. Beneficiary will receive the amount transferred less the intermediary banks’ fees.
2. OFX Cards
Cards | |||
Employee Cards with Apple Pay & Google Pay | included | included | included |
Physical Cards (Employee Cards only) | $10 per card | $10 per card | $10 per card |
Company Card that can be shared for online software subscriptions & expenses(unlimited) | $0 per card | $0 per card | $0 per card |
Expenses | |||
Expenses | No | Free, included with Employee Cards | Free, included with Employee Cards |
FX rates on international card purchases | 1.5% | 1.5% | 1.5% |
Cross Border Transactions | $0 | $0 | $0 |
[1] Where you have insufficient funds in the charged local currency, we will complete an Automatic Conversion from your home base currency to the local currency. If you have sufficient funds in the local charged currency, you will not incur this charge.
3. Funding Global Account
Description | Business Basic | ||
Standard Fee | |||
Domestic Cards (Visa, Mastercard, and American Express Cards) | 1.4% VISA & MasterCard and 1.95% AMEX (per transaction) | ||
International Cards (includes Visa, intraregional Mastercard, AMEX) | 3.4% | ||
Other International Cards | 3.4% (per transaction) |