View 20+ years of New Zealand dollar historical exchange rate data for 50+ currencies
From
To
Frequency
Reporting period
1 year
AUD to NZD historical rates
| Date | 1 AUD= |
| Average | 1.104779 |
| December 31, 2024 | 1.101993 |
| January 31, 2025 | 1.107182 |
| February 28, 2025 | 1.108782 |
| March 31, 2025 | 1.100591 |
| April 30, 2025 | 1.077238 |
| May 31, 2025 | 1.084513 |
| June 30, 2025 | 1.079054 |
| July 31, 2025 | 1.091137 |
| August 31, 2025 | 1.100244 |
| September 30, 2025 | 1.11998 |
| October 31, 2025 | 1.135482 |
| November 19, 2025 | 1.15115 |
Subscribe to currency updates and tips from our OFXperts
We monitor global events and FX markets day and night, so you don’t have to.
"*" indicates required fields
Popular New Zealand dollar currency pairs
With offices around the world, we’re on-hand to answer questions 24/7
Personal Clients
1300 300 424 (Within Australia)
+61 2 8667 8090 (International)
Sydney Office Address
Level 19, 60 Margaret St
Sydney NSW 2000 Australia
Ready to make a transfer? Sign up in less than 5 minutes.