USD to HKD Historical Exchange Rates
Get access to 20+ years of US dollar to Hong Kong dollar exchange rates, broken down by daily, weekly and monthly periods.
Ready to transfer? Register below
View more than 20 years of USD to HKD exchange rate historical data below or choose over 55 other foreign currencies.
Choose currency pair
Frequency
Choose reporting period
Date (GMT) | Rate** |
Average | 7.770063 |
December 31, 1990 | 7.789927 |
December 31, 1991 | 7.771245 |
December 31, 1992 | 7.740223 |
December 31, 1993 | 7.735681 |
December 31, 1994 | 7.728985 |
December 31, 1995 | 7.735709 |
December 31, 1996 | 7.734524 |
December 31, 1997 | 7.743125 |
December 31, 1998 | 7.746732 |
December 31, 1999 | 7.759148 |
December 31, 2000 | 7.792254 |
December 31, 2001 | 7.800028 |
December 31, 2002 | 7.799071 |
December 31, 2003 | 7.787019 |
December 31, 2004 | 7.786634 |
December 31, 2005 | 7.77127 |
December 31, 2006 | 7.768583 |
December 31, 2007 | 7.80222 |
December 31, 2008 | 7.786609 |
December 31, 2009 | 7.751698 |
December 31, 2010 | 7.768787 |
December 31, 2011 | 7.784341 |
December 31, 2012 | 7.757076 |
December 31, 2013 | 7.75667 |
December 31, 2014 | 7.754662 |
December 31, 2015 | 7.752515 |
December 31, 2016 | 7.762384 |
December 31, 2017 | 7.792628 |
December 31, 2018 | 7.837624 |
December 31, 2019 | 7.834997 |
December 31, 2020 | 7.75621 |
February 27, 2021 | 7.753436 |
Average | {{results.average}} |
{{point.Date}} | {{point.Rate}} |
USD Snapshot
Currency Name: US dollar.
Also known as: bucks, benjamins, bones.
Currency Code: USD
Currency Symbol: $
Central Bank: The Federal Reserve
Countries Used In: U.S.A, Ecuador, East Timor, El Salvador, Marshall Islands, Micronesia, Palau, Turks and Caicos, British Virgin Islands, Zimbabwe
Major Unit: One dollar
Minor Unit: One cent or penny
Note Denominations: 1, 2 (rare), 5, 10, 20, 50, 100
Coin Denominations: Penny (1¢), nickel (5¢), dime (10¢), quarter (25¢), half dollar (50¢), one dollar.
HKD Snapshot
Currency Name: Hong Kong Dollar
Currency Code: HKD
Currency Symbol: $
Central Bank: Hong Kong Monetary Authority
Countries Used In: Hong Kong
Major Unit: One Hong Kong Dollar
Minor Unit: One Cent
Note Denominations: $10, $20, $50, $100, $500, $1,000
Coin Denominations: 10¢, 20¢, 50¢, $1, $2, $5, $10