Monthly Average Rates
| Date (GMT) | Rate** |
| Average | 0.733787 |
| 31 Jan 2020 | 0.764593 |
| 29 Feb 2020 | 0.752983 |
| 31 Mar 2020 | 0.718156 |
| 30 Apr 2020 | 0.711623 |
| 31 May 2020 | 0.715167 |
| 17 Jun 2020 | 0.740201 |
| Average | {{results.average}} |
| {{point.Date}} | {{point.Rate}} |
Learn more about transferring with OFX
Keep track of exchange rates
These tools can help you get the best rate.
Read our Daily & Weekly Commentary
Stay up-to-date with market movements.