Monthly Average Rates
View twenty years of exchange rate data for over 55 currencies.
Choose currency pair
Frequency
Choose reporting period
Date (GMT) | Rate** |
Average | 0.710447 |
30 Apr 2018 | 0.768174 |
31 May 2018 | 0.75304 |
30 Jun 2018 | 0.749633 |
31 Jul 2018 | 0.740481 |
31 Aug 2018 | 0.732792 |
30 Sep 2018 | 0.720047 |
31 Oct 2018 | 0.710399 |
30 Nov 2018 | 0.724688 |
31 Dec 2018 | 0.716011 |
31 Jan 2019 | 0.715311 |
28 Feb 2019 | 0.714243 |
31 Mar 2019 | 0.707874 |
30 Apr 2019 | 0.711352 |
31 May 2019 | 0.694645 |
30 Jun 2019 | 0.694795 |
31 Jul 2019 | 0.698253 |
31 Aug 2019 | 0.67743 |
30 Sep 2019 | 0.680854 |
31 Oct 2019 | 0.680027 |
30 Nov 2019 | 0.68277 |
31 Dec 2019 | 0.688739 |
31 Jan 2020 | 0.686675 |
29 Feb 2020 | 0.666451 |
31 Mar 2020 | 0.62205 |
30 Apr 2020 | 0.631032 |
31 May 2020 | 0.652247 |
30 Jun 2020 | 0.689429 |
31 Jul 2020 | 0.702418 |
31 Aug 2020 | 0.720165 |
30 Sep 2020 | 0.722585 |
31 Oct 2020 | 0.713215 |
30 Nov 2020 | 0.727723 |
31 Dec 2020 | 0.753888 |
31 Jan 2021 | 0.771538 |
28 Feb 2021 | 0.775399 |
02 Mar 2021 | 0.779734 |
Average | {{results.average}} |
{{point.Date}} | {{point.Rate}} |
Learn more about transferring with OFX
Keep track of exchange rates
These tools can help you get the best rate.
Read our Daily & Weekly Commentary
Stay up-to-date with market movements.