Monthly average rates
View twenty years of exchange rate data for 50+ currencies
Monthly average exchange rates
From
To
Frequency
Reporting period
3 years
SGD to USD historical rates
Date | 1 SGD= |
Average | 0.739693 |
January 31, 2022 | 0.740509 |
February 28, 2022 | 0.742398 |
March 31, 2022 | 0.736463 |
April 30, 2022 | 0.732068 |
May 31, 2022 | 0.723357 |
June 30, 2022 | 0.722194 |
July 31, 2022 | 0.716925 |
August 31, 2022 | 0.722432 |
September 30, 2022 | 0.70779 |
October 31, 2022 | 0.70219 |
November 30, 2022 | 0.722057 |
December 31, 2022 | 0.739654 |
January 31, 2023 | 0.75465 |
February 28, 2023 | 0.750179 |
March 31, 2023 | 0.745795 |
April 30, 2023 | 0.750658 |
May 31, 2023 | 0.746265 |
June 30, 2023 | 0.742972 |
July 31, 2023 | 0.749011 |
August 31, 2023 | 0.740311 |
September 30, 2023 | 0.73365 |
October 31, 2023 | 0.730433 |
November 30, 2023 | 0.741656 |
December 31, 2023 | 0.751 |
January 31, 2024 | 0.748569 |
February 29, 2024 | 0.743364 |
March 31, 2024 | 0.745494 |
April 30, 2024 | 0.736759 |
May 31, 2024 | 0.740238 |
June 30, 2024 | 0.739307 |
July 31, 2024 | 0.743075 |
August 31, 2024 | 0.76003 |
September 30, 2024 | 0.771756 |
October 31, 2024 | 0.762921 |
November 30, 2024 | 0.748068 |
December 6, 2024 | 0.744754 |
Subscribe to currency updates and tips from our OFXperts
We monitor global events and FX markets day and night, so you don’t have to.
"*" indicates required fields