View 20+ years of New Zealand dollar historical exchange rate data for 50+ currencies
From
To
Frequency
Reporting period
3 years
NZD to USD historical rates
| Date | 1 NZD= |
| Average | 0.598047 |
| March 31, 2023 | 0.620669 |
| April 30, 2023 | 0.620771 |
| May 31, 2023 | 0.620673 |
| June 30, 2023 | 0.613775 |
| July 31, 2023 | 0.622078 |
| August 31, 2023 | 0.598658 |
| September 30, 2023 | 0.593026 |
| October 31, 2023 | 0.589535 |
| November 30, 2023 | 0.599678 |
| December 31, 2023 | 0.622655 |
| January 31, 2024 | 0.617368 |
| February 29, 2024 | 0.612812 |
| March 31, 2024 | 0.607499 |
| April 30, 2024 | 0.595269 |
| May 31, 2024 | 0.606899 |
| June 30, 2024 | 0.613339 |
| July 31, 2024 | 0.603415 |
| August 31, 2024 | 0.60844 |
| September 30, 2024 | 0.622679 |
| October 31, 2024 | 0.607637 |
| November 30, 2024 | 0.58999 |
| December 31, 2024 | 0.574246 |
| January 31, 2025 | 0.562372 |
| February 28, 2025 | 0.568543 |
| March 31, 2025 | 0.571838 |
| April 30, 2025 | 0.583622 |
| May 31, 2025 | 0.593659 |
| June 30, 2025 | 0.602694 |
| July 31, 2025 | 0.599968 |
| August 31, 2025 | 0.590579 |
| September 30, 2025 | 0.588324 |
| October 31, 2025 | 0.575956 |
| November 30, 2025 | 0.565641 |
| December 31, 2025 | 0.579962 |
| January 31, 2026 | 0.583549 |
| February 3, 2026 | 0.601877 |
Subscribe to currency updates and tips from our OFXperts
We monitor global events and FX markets day and night, so you don’t have to.
"*" indicates required fields
Popular New Zealand dollar currency pairs
With offices around the world, we’re on-hand to answer questions 24/7
Business Clients
0800 161 898 (Free call)
Business Development/Partnerships
Auckland Office Address
Level 7, 16 Kingston Street, Auckland Central, New Zealand NZ 1010
Ready to make a transfer? Sign up in less than 5 minutes.