Monthly Average Rates
View twenty years of exchange rate data for over 55 currencies.
Choose currency pair
Frequency
Choose reporting period
| Date (GMT) | Rate** |
| Average | 1.262665 |
| 31 Jan 2020 | 1.307485 |
| 29 Feb 2020 | 1.296937 |
| 31 Mar 2020 | 1.237096 |
| 30 Apr 2020 | 1.242199 |
| 31 May 2020 | 1.231081 |
| 16 Jun 2020 | 1.261194 |
| Average | {{results.average}} |
| {{point.Date}} | {{point.Rate}} |
Learn more about transferring with OFX
Keep track of exchange rates
These tools can help you get the best rate.
Read our Daily & Weekly Commentary
Stay up-to-date with market movements.