Yearly average rates
View twenty years of exchange rate data for 50+ currencies
From
To
Frequency
Reporting period
All time
SGD to USD historical rates
Date | 1 SGD= |
Average | 0.677451 |
December 31, 1990 | 0.552142 |
December 31, 1991 | 0.578943 |
December 31, 1992 | 0.613828 |
December 31, 1993 | 0.619029 |
December 31, 1994 | 0.655288 |
December 31, 1995 | 0.705821 |
December 31, 1996 | 0.709233 |
December 31, 1997 | 0.674717 |
December 31, 1998 | 0.598716 |
December 31, 1999 | 0.590099 |
December 31, 2000 | 0.579971 |
December 31, 2001 | 0.558519 |
December 31, 2002 | 0.558102 |
December 31, 2003 | 0.573982 |
December 31, 2004 | 0.591811 |
December 31, 2005 | 0.601439 |
December 31, 2006 | 0.629447 |
December 31, 2007 | 0.663878 |
December 31, 2008 | 0.707702 |
December 31, 2009 | 0.688386 |
December 31, 2010 | 0.734244 |
December 31, 2011 | 0.796016 |
December 31, 2012 | 0.800533 |
December 31, 2013 | 0.799392 |
December 31, 2014 | 0.789394 |
December 31, 2015 | 0.727691 |
December 31, 2016 | 0.724387 |
December 31, 2017 | 0.724572 |
December 31, 2018 | 0.741359 |
December 31, 2019 | 0.733151 |
December 31, 2020 | 0.72546 |
December 31, 2021 | 0.744207 |
December 31, 2022 | 0.725526 |
December 31, 2023 | 0.744686 |
December 3, 2024 | 0.749098 |
Subscribe to currency updates and tips from our OFXperts
We monitor global events and FX markets day and night, so you don’t have to.
"*" indicates required fields
Ready to make a transfer? Sign up in less than 5 minutes.