USD to CAD Historical Exchange Rates
Get access to 20+ years of US dollar to Canadian dollar exchange rates, broken down by daily, weekly and monthly periods.
Ready to transfer? Register below
View more than 20 years of USD to CAD exchange rate historical data below or choose over 55 other foreign currencies.
Choose currency pair
Frequency
Choose reporting period
Date (GMT) | Rate** |
Average | 1.265045 |
31 Dec 1990 | 1.166777 |
31 Dec 1991 | 1.146045 |
31 Dec 1992 | 1.208519 |
31 Dec 1993 | 1.29022 |
31 Dec 1994 | 1.366427 |
31 Dec 1995 | 1.372511 |
31 Dec 1996 | 1.363832 |
31 Dec 1997 | 1.384948 |
31 Dec 1998 | 1.483612 |
31 Dec 1999 | 1.485809 |
31 Dec 2000 | 1.48528 |
31 Dec 2001 | 1.547925 |
31 Dec 2002 | 1.570885 |
31 Dec 2003 | 1.39545 |
31 Dec 2004 | 1.30073 |
31 Dec 2005 | 1.210707 |
31 Dec 2006 | 1.13439 |
31 Dec 2007 | 1.074387 |
31 Dec 2008 | 1.065788 |
31 Dec 2009 | 1.141433 |
31 Dec 2010 | 1.030533 |
31 Dec 2011 | 0.989323 |
31 Dec 2012 | 0.999997 |
31 Dec 2013 | 1.030084 |
31 Dec 2014 | 1.104347 |
31 Dec 2015 | 1.279163 |
31 Dec 2016 | 1.325521 |
31 Dec 2017 | 1.297846 |
31 Dec 2018 | 1.296654 |
31 Dec 2019 | 1.327074 |
31 Dec 2020 | 1.340771 |
18 Apr 2021 | 1.264448 |
Average | {{results.average}} |
{{point.Date}} | {{point.Rate}} |
USD Snapshot
Currency Name: US dollar.
Also known as: bucks, benjamins, bones.
Currency Code: USD
Currency Symbol: $
Central Bank: The Federal Reserve
Countries Used In: U.S.A, Ecuador, East Timor, El Salvador, Marshall Islands, Micronesia, Palau, Turks and Caicos, British Virgin Islands, Zimbabwe
Major Unit: One dollar
Minor Unit: One cent or penny
Note Denominations: 1, 2 (rare), 5, 10, 20, 50, 100
Coin Denominations: Penny (1¢), nickel (5¢), dime (10¢), quarter (25¢), half dollar (50¢), one dollar.
CAD Snapshot
Currency Name: Canadian Dollar
Currency Code: CAD
Currency Symbol: C$ or CAN$
Central Bank: Bank of Canada
Countries Used In: Canada
Major Unit: One dollar (or loonie)
Minor Unit: One cent
Note Denominations: $5, $10, $20, $50, $100
Coin Denominations: 5¢, 10¢, 25¢, $1, $2.