AUD to GBP Historical Exchange Rates
Get access to 20+ years of Australian dollar to British pound exchange rates, broken down by daily, weekly and monthly periods.
Ready to transfer? Register below
View more than 20 years of AUD to GBP exchange rate historical data below or choose over 55 other foreign currencies.
Choose currency pair
Frequency
Choose reporting period
Date (GMT) | Rate** |
Average | 0.482911 |
31 Dec 1990 | 0.4393 |
31 Dec 1991 | 0.44194 |
31 Dec 1992 | 0.417987 |
31 Dec 1993 | 0.453041 |
31 Dec 1994 | 0.477711 |
31 Dec 1995 | 0.469417 |
31 Dec 1996 | 0.501952 |
31 Dec 1997 | 0.45441 |
31 Dec 1998 | 0.379689 |
31 Dec 1999 | 0.399133 |
31 Dec 2000 | 0.383394 |
31 Dec 2001 | 0.359657 |
31 Dec 2002 | 0.362409 |
31 Dec 2003 | 0.400036 |
31 Dec 2004 | 0.401701 |
31 Dec 2005 | 0.419124 |
31 Dec 2006 | 0.40914 |
31 Dec 2007 | 0.418793 |
31 Dec 2008 | 0.458458 |
31 Dec 2009 | 0.504556 |
31 Dec 2010 | 0.594875 |
31 Dec 2011 | 0.644086 |
31 Dec 2012 | 0.653805 |
31 Dec 2013 | 0.619212 |
31 Dec 2014 | 0.547796 |
31 Dec 2015 | 0.492231 |
31 Dec 2016 | 0.551105 |
31 Dec 2017 | 0.595462 |
31 Dec 2018 | 0.560044 |
31 Dec 2019 | 0.544828 |
31 Dec 2020 | 0.53812 |
19 Apr 2021 | 0.559747 |
Average | {{results.average}} |
{{point.Date}} | {{point.Rate}} |
AUD Snapshot
Currency Name: Australian dollar
Also known as: Aussie dollar
Currency Code: AUD
Currency Symbol: A$
Central Bank: Reserve Bank of Australia
Countries Used In: Australia
Major Unit: One dollar
Minor Unit: One cent
Note Denominations: 5, 10, 20, 50, 100
Coin Denominations: 5¢, 10¢, 20¢, 50¢, one dollar, two dollars.
GBP Snapshot
Currency Name: Pound Sterling
Also known as: U.K. pound, or quid
Currency Code: GBP
Currency Symbol: £
Central Bank: Bank of England
Countries Used In: The United Kingdom and 9 British territories including: Isle of Man, Gibraltar, Falkland Islands. Guernsey and Jersey
Major Unit: One pound
Minor Unit: One penny or pence
Note Denominations: £1 (rare), 5, 10, 20, 50, 100 (rare)
Coin Denominations: 1p, 2p, 5p, 10p, 20p, 50p, £1, £2.