Yearly average rates
View twenty years of exchange rate data for 50+ currencies
From
To
Frequency
Reporting period
All time
HKD to USD historical rates
Date | 1 HKD= |
Average | 0.128616 |
December 31, 1990 | 0.128372 |
December 31, 1991 | 0.12868 |
December 31, 1992 | 0.129195 |
December 31, 1993 | 0.129271 |
December 31, 1994 | 0.129383 |
December 31, 1995 | 0.129271 |
December 31, 1996 | 0.12929 |
December 31, 1997 | 0.129147 |
December 31, 1998 | 0.129087 |
December 31, 1999 | 0.12888 |
December 31, 2000 | 0.128333 |
December 31, 2001 | 0.128205 |
December 31, 2002 | 0.128221 |
December 31, 2003 | 0.12842 |
December 31, 2004 | 0.12843 |
December 31, 2005 | 0.128691 |
December 31, 2006 | 0.128724 |
December 31, 2007 | 0.12817 |
December 31, 2008 | 0.128427 |
December 31, 2009 | 0.129004 |
December 31, 2010 | 0.128721 |
December 31, 2011 | 0.128463 |
December 31, 2012 | 0.128915 |
December 31, 2013 | 0.128921 |
December 31, 2014 | 0.128955 |
December 31, 2015 | 0.12899 |
December 31, 2016 | 0.128827 |
December 31, 2017 | 0.128327 |
December 31, 2018 | 0.12759 |
December 31, 2019 | 0.127633 |
December 31, 2020 | 0.128929 |
December 31, 2021 | 0.128654 |
December 31, 2022 | 0.127703 |
December 31, 2023 | 0.127728 |
October 4, 2024 | 0.12801 |
Subscribe to currency updates and tips from our OFXperts
We monitor global events and FX markets day and night, so you don’t have to.
"*" indicates required fields
Ready to make a transfer? Sign up in less than 5 minutes.