Yearly average rates
View twenty years of exchange rate data for 50+ currencies
From
To
Frequency
Reporting period
All time
GBP to EUR historical rates
Date | 1 GBP= |
Average | 1.300652 |
December 31, 1999 | 1.518977 |
December 31, 2000 | 1.641533 |
December 31, 2001 | 1.608037 |
December 31, 2002 | 1.592554 |
December 31, 2003 | 1.443022 |
December 31, 2004 | 1.474036 |
December 31, 2005 | 1.461216 |
December 31, 2006 | 1.466612 |
December 31, 2007 | 1.461786 |
December 31, 2008 | 1.259467 |
December 31, 2009 | 1.12246 |
December 31, 2010 | 1.165737 |
December 31, 2011 | 1.15258 |
December 31, 2012 | 1.233263 |
December 31, 2013 | 1.177964 |
December 31, 2014 | 1.240494 |
December 31, 2015 | 1.377982 |
December 31, 2016 | 1.224833 |
December 31, 2017 | 1.141317 |
December 31, 2018 | 1.130081 |
December 31, 2019 | 1.139727 |
December 31, 2020 | 1.124569 |
December 31, 2021 | 1.162995 |
December 31, 2022 | 1.173295 |
December 31, 2023 | 1.149226 |
September 20, 2024 | 1.173177 |
Subscribe to currency updates and tips from our OFXperts
We monitor global events and FX markets day and night, so you don’t have to.
"*" indicates required fields
Ready to make a transfer? Sign up in less than 5 minutes.