Yearly Average Rates
View twenty years of exchange rate data for over 55 currencies.
Choose currency pair
Frequency
Choose reporting period
Date (GMT) | Rate** |
Average | 1.587551 |
31 Dec 1990 | 1.784103 |
31 Dec 1991 | 1.767354 |
31 Dec 1992 | 1.766306 |
31 Dec 1993 | 1.501607 |
31 Dec 1994 | 1.531853 |
31 Dec 1995 | 1.57847 |
31 Dec 1996 | 1.56066 |
31 Dec 1997 | 1.637635 |
31 Dec 1998 | 1.657347 |
31 Dec 1999 | 1.617681 |
31 Dec 2000 | 1.514934 |
31 Dec 2001 | 1.440089 |
31 Dec 2002 | 1.499582 |
31 Dec 2003 | 1.635499 |
31 Dec 2004 | 1.832895 |
31 Dec 2005 | 1.820271 |
31 Dec 2006 | 1.842866 |
31 Dec 2007 | 2.00156 |
31 Dec 2008 | 1.855443 |
31 Dec 2009 | 1.565394 |
31 Dec 2010 | 1.545893 |
31 Dec 2011 | 1.604123 |
31 Dec 2012 | 1.584877 |
31 Dec 2013 | 1.564768 |
31 Dec 2014 | 1.647701 |
31 Dec 2015 | 1.528504 |
31 Dec 2016 | 1.355673 |
31 Dec 2017 | 1.288611 |
31 Dec 2018 | 1.334801 |
31 Dec 2019 | 1.276933 |
31 Dec 2020 | 1.284145 |
25 Feb 2021 | 1.37405 |
Average | {{results.average}} |
{{point.Date}} | {{point.Rate}} |
Learn more about transferring with OFX
Keep track of exchange rates
These tools can help you get the best rate.
Read our Daily & Weekly Commentary
Stay up-to-date with market movements.