View 20+ years of New Zealand dollar historical exchange rate data for 50+ currencies
From
To
Frequency
Reporting period
1 year
GBP to NZD historical rates
| Date | 1 GBP= |
| Average | 2.280013 |
| March 31, 2025 | 2.255232 |
| April 30, 2025 | 2.251582 |
| May 31, 2025 | 2.251139 |
| June 30, 2025 | 2.248711 |
| July 31, 2025 | 2.249664 |
| August 31, 2025 | 2.275053 |
| September 30, 2025 | 2.297064 |
| October 31, 2025 | 2.320657 |
| November 30, 2025 | 2.324813 |
| December 31, 2025 | 2.308259 |
| January 31, 2026 | 2.316303 |
| February 23, 2026 | 2.261677 |
Subscribe to currency updates and tips from our OFXperts
We monitor global events and FX markets day and night, so you don’t have to.
"*" indicates required fields
Popular New Zealand dollar currency pairs
With offices around the world, we’re on-hand to answer questions 24/7
Business Clients
+44 207 614 4195
Business Development/Partnerships
London Office Address
4th Floor
The White Chapel Building
10 Whitechapel High St, London
E1 8QS
Ready to make a transfer? Sign up in less than 5 minutes.